2026–2027 Calendar Raffle
Winning numbers
365 drawings, one every day from July 1, 2026 to June 30, 2027. Each day’s winner is that evening’s Pennsylvania Lottery PICK 4 number, straight as drawn. Enter your ticket number below to see if it has won.
Latest winning number
Monday, November 16, 2026
Prize: Ruger Max 9 9mm
Tonight’s prize Win SXP Defender 12ga Pump action
New numbers are posted each evening after the 6:59 PM drawing.
139 of 365 drawings so far
This raffle runs July 1, 2026 to June 30, 2027.
2026–2027 results & prizes
November 202616 of 30 drawn
| Date | Winning number | Prize |
|---|---|---|
| Sun Nov 1 | Old sheet: | $150 cash |
| Mon Nov 2 | SCCY CP_X1 9mm | |
| Tue Nov 3 | Taurus GXD2 9mm | |
| Wed Nov 4 | Glock 43 USA 9mm | |
| Thu Nov 5 | Mossberg 500 Field 12ga | |
| Fri Nov 6 | Gforce Arms GF-25 Milok 12ga | |
| Sat Nov 7 | $150 cash | |
| Sun Nov 8 | $150 cash | |
| Mon Nov 9 | Springfield Armory Hellcat 9mm | |
| Tue Nov 10 | Charter Arms Undercover 38 spl 2" | |
| Wed Nov 11 | USRA SWXP Turkey Hunter 12/24 | |
| Thu Nov 12 | Sav STV 320 CMPT | |
| Fri Nov 13 | Win SXP Defender 20ga Pump action | |
| Sat Nov 14 | $150 cash | |
| Sun Nov 15 | $150 cash | |
| Mon Nov 16 | Ruger Max 9 9mm | |
| Tue Nov 17 | Tonight, 6:59 PM | Win SXP Defender 12ga Pump action |
| Wed Nov 18 | Upcoming | kimber R7 mako |
| Thu Nov 19 | Upcoming | Ruger LCP MAX 380 ACP |
| Fri Nov 20 | Upcoming | S&W MP9 Sheild EZ 9mm pistol with thumb safety |
| Sat Nov 21 | Upcoming | $150 cash |
| Sun Nov 22 | Upcoming | $150 cash |
| Mon Nov 23 | Upcoming | Maverick 88 Security 12ga Pump Shotgun |
| Tue Nov 24 | Upcoming | GFA Gatlander 12 ga |
| Wed Nov 25 | Upcoming | Ruger AM RFL 17HMR 9RD |
| Thu Nov 26 | Upcoming | Beretta APX 9mm |
| Fri Nov 27 | Upcoming | Ruger RXM 9mm |
| Sat Nov 28 | Upcoming | $150 cash |
| Sun Nov 29 | Upcoming | $150 cash |
| Mon Nov 30 | Upcoming | S&W MP Shield EZ 30 |
October 202631 drawings
| Date | Winning number | Prize |
|---|---|---|
| Thu Oct 1 | Ruger AR-556 M4 Float Top Autoloading Rifle | |
| Fri Oct 2 | SCCY CP_X1 9mm | |
| Sat Oct 3 | $150 cash | |
| Sun Oct 4 | $150 cash | |
| Mon Oct 5 | Ruger RXM 9mm | |
| Tue Oct 6 | kimber R7 mako | |
| Wed Oct 7 | Taurus GXD2 9mm | |
| Thu Oct 8 | Glock 43 USA 9mm | |
| Fri Oct 9 | Mossberg 500 Field 12ga | |
| Sat Oct 10 | $150 cash | |
| Sun Oct 11 | $150 cash | |
| Mon Oct 12 | Gforce Arms GF-25 Milok 12ga | |
| Tue Oct 13 | Springfield Armory Hellcat 9mm | |
| Wed Oct 14 | Charter Arms Undercover 38 spl 2" | |
| Thu Oct 15 | USRA SWXP Turkey Hunter 12/24 | |
| Fri Oct 16 | Sav STV 320 CMPT | |
| Sat Oct 17 | $150 cash | |
| Sun Oct 18 | $150 cash | |
| Mon Oct 19 | Win SXP Defender 20ga Pump action | |
| Tue Oct 20 | Ruger Max 9 9mm | |
| Wed Oct 21 | Win SXP Defender 12ga Pump action | |
| Thu Oct 22 | Beretta APX 9mm | |
| Fri Oct 23 | Ruger LCP MAX 380 ACP | |
| Sat Oct 24 | $150 cash | |
| Sun Oct 25 | $150 cash | |
| Mon Oct 26 | S&W MP9 Sheild EZ 9mm pistol with thumb safety | |
| Tue Oct 27 | Maverick 88 Security 12ga Pump Shotgun | |
| Wed Oct 28 | GFA Gatlander 12 ga | |
| Thu Oct 29 | Ruger AM RFL 17HMR 9RD | |
| Fri Oct 30 | Beretta APX 9mm | |
| Sat Oct 31 | Old sheet: | $150 cash |
September 202630 drawings
| Date | Winning number | Prize |
|---|---|---|
| Tue Sep 1 | Ruger AR-556 M4 Float Top Autoloading Rifle | |
| Wed Sep 2 | SCCY CP_X1 9mm | |
| Thu Sep 3 | GFA Gatlander 12 ga | |
| Fri Sep 4 | kimber R7 mako | |
| Sat Sep 5 | $150 cash | |
| Sun Sep 6 | $150 cash | |
| Mon Sep 7 | Taurus GXD2 9mm | |
| Tue Sep 8 | Glock 43 USA 9mm | |
| Wed Sep 9 | Mossberg 500 Field 12ga | |
| Thu Sep 10 | Gforce Arms GF-25 Milok 12ga | |
| Fri Sep 11 | Springfield Armory Hellcat 9mm | |
| Sat Sep 12 | $150 cash | |
| Sun Sep 13 | $150 cash | |
| Mon Sep 14 | Charter Arms Undercover 38 spl 2" | |
| Tue Sep 15 | Old sheet: | USRA SWXP Turkey Hunter 12/24 |
| Wed Sep 16 | Sav STV 320 CMPT | |
| Thu Sep 17 | Win SXP Defender 20ga Pump action | |
| Fri Sep 18 | Ruger Max 9 9mm | |
| Sat Sep 19 | $150 cash | |
| Sun Sep 20 | Old sheet: | $150 cash |
| Mon Sep 21 | Old sheet: | Win SXP Defender 12ga Pump action |
| Tue Sep 22 | Ruger AR-556 M4 Float Top Autoloading Rifle | |
| Wed Sep 23 | Ruger LCP MAX 380 ACP | |
| Thu Sep 24 | S&W MP9 Sheild EZ 9mm pistol with thumb safety | |
| Fri Sep 25 | Maverick 88 Security 12ga Pump Shotgun | |
| Sat Sep 26 | $150 cash | |
| Sun Sep 27 | $150 cash | |
| Mon Sep 28 | Ruger AM RFL 17HMR 9RD | |
| Tue Sep 29 | Beretta APX 9mm | |
| Wed Sep 30 | Ruger RXM 9mm |
August 202631 drawings
| Date | Winning number | Prize |
|---|---|---|
| Sat Aug 1 | $150 cash | |
| Sun Aug 2 | $150 cash | |
| Mon Aug 3 | Ruger AR-556 M4 Float Top Autoloading Rifle | |
| Tue Aug 4 | SCCY CP_X1 9mm | |
| Wed Aug 5 | Ruger AM RFL 17HMR 9RD | |
| Thu Aug 6 | kimber R7 mako | |
| Fri Aug 7 | Taurus GXD2 9mm | |
| Sat Aug 8 | $150 cash | |
| Sun Aug 9 | $150 cash | |
| Mon Aug 10 | Glock 43 USA 9mm | |
| Tue Aug 11 | Mossberg 500 Field 12ga | |
| Wed Aug 12 | Gforce Arms GF-25 Milok 12ga | |
| Thu Aug 13 | Springfield Armory Hellcat 9mm | |
| Fri Aug 14 | Charter Arms Undercover 38 spl 2" | |
| Sat Aug 15 | $150 cash | |
| Sun Aug 16 | $150 cash | |
| Mon Aug 17 | USRA SWXP Turkey Hunter 12/24 | |
| Tue Aug 18 | Old sheet: | Sav STV 320 CMPT |
| Wed Aug 19 | Win SXP Defender 20ga Pump action | |
| Thu Aug 20 | Ruger Max 9 9mm | |
| Fri Aug 21 | Win SXP Defender 12ga Pump action | |
| Sat Aug 22 | $150 cash | |
| Sun Aug 23 | $150 cash | |
| Mon Aug 24 | Ruger RXM 9mm | |
| Tue Aug 25 | Ruger LCP MAX 380 ACP | |
| Wed Aug 26 | S&W MP9 Sheild EZ 9mm pistol with thumb safety | |
| Thu Aug 27 | Maverick 88 Security 12ga Pump Shotgun | |
| Fri Aug 28 | GFA Gatlander 12 ga | |
| Sat Aug 29 | $150 cash | |
| Sun Aug 30 | $150 cash | |
| Mon Aug 31 | Ruger RXM 9mm |
July 202631 drawings
| Date | Winning number | Prize |
|---|---|---|
| Wed Jul 1 | Ruger AR-556 M4 Float Top Autoloading Rifle | |
| Thu Jul 2 | SCCY CP_X1 9mm | |
| Fri Jul 3 | Beretta APX 9mm | |
| Sat Jul 4 | $150 cash | |
| Sun Jul 5 | $150 cash | |
| Mon Jul 6 | kimber R7 mako | |
| Tue Jul 7 | Taurus GXD2 9mm | |
| Wed Jul 8 | Glock 43 USA 9mm | |
| Thu Jul 9 | Mossberg 500 Field 12ga | |
| Fri Jul 10 | Old sheet: | Gforce Arms GF-25 Milok 12ga |
| Sat Jul 11 | $150 cash | |
| Sun Jul 12 | $150 cash | |
| Mon Jul 13 | Springfield Armory Hellcat 9mm | |
| Tue Jul 14 | Charter Arms Undercover 38 spl 2" | |
| Wed Jul 15 | USRA SWXP Turkey Hunter 12/24 | |
| Thu Jul 16 | Sav STV 320 CMPT | |
| Fri Jul 17 | Win SXP Defender 20ga Pump action | |
| Sat Jul 18 | $150 cash | |
| Sun Jul 19 | Old sheet: | $150 cash |
| Mon Jul 20 | Ruger Max 9 9mm | |
| Tue Jul 21 | Win SXP Defender 12ga Pump action | |
| Wed Jul 22 | MP Sheild EZ 30 Super w/ thumb safety | |
| Thu Jul 23 | Ruger LCP MAX 380 ACP | |
| Fri Jul 24 | S&W MP9 Sheild EZ 9mm pistol with thumb safety | |
| Sat Jul 25 | $150 cash | |
| Sun Jul 26 | $150 cash | |
| Mon Jul 27 | Maverick 88 Security 12ga Pump Shotgun | |
| Tue Jul 28 | GFA Gatlander 12 ga | |
| Wed Jul 29 | Ruger AM RFL 17HMR 9RD | |
| Thu Jul 30 | Beretta APX 9mm | |
| Fri Jul 31 | Old sheet: | Mystery |
Coming up
Prizes are subject to change depending on availability.
December 202631 prizes
| Date | Winning number | Prize |
|---|---|---|
| Tue Dec 1 | Upcoming | Ruger AR-556 M4 Float Top Autoloading Rifle |
| Wed Dec 2 | Upcoming | SCCY CP_X1 9mm |
| Thu Dec 3 | Upcoming | Ruger AM RFL 17HMR 9RD |
| Fri Dec 4 | Upcoming | kimber R7 mako |
| Sat Dec 5 | Upcoming | $150 cash |
| Sun Dec 6 | Upcoming | $150 cash |
| Mon Dec 7 | Upcoming | Taurus GXD2 9mm |
| Tue Dec 8 | Upcoming | Glock 43 USA 9mm |
| Wed Dec 9 | Upcoming | Mossberg 500 Field 12ga |
| Thu Dec 10 | Upcoming | Gforce Arms GF-25 Milok 12ga |
| Fri Dec 11 | Upcoming | Springfield Armory Hellcat 9mm |
| Sat Dec 12 | Upcoming | $150 cash |
| Sun Dec 13 | Upcoming | $150 cash |
| Mon Dec 14 | Upcoming | Charter Arms Undercover 38 spl 2" |
| Tue Dec 15 | Upcoming | USRA SWXP Turkey Hunter 12/24 |
| Wed Dec 16 | Upcoming | Sav STV 320 CMPT |
| Thu Dec 17 | Upcoming | Win SXP Defender 20ga Pump action |
| Fri Dec 18 | Upcoming | Ruger Max 9 9mm |
| Sat Dec 19 | Upcoming | $150 cash |
| Sun Dec 20 | Upcoming | $150 cash |
| Mon Dec 21 | Upcoming | Win SXP Defender 12ga Pump action |
| Tue Dec 22 | Upcoming | Maverick 88 Security 12ga Pump Shotgun |
| Wed Dec 23 | Upcoming | Ruger LCP MAX 380 ACP |
| Thu Dec 24 | Upcoming | S&W MP9 Sheild EZ 9mm pistol with thumb safety |
| Fri Dec 25 | Upcoming | Maverick 88 Security 12ga Pump Shotgun |
| Sat Dec 26 | Upcoming | $150 cash |
| Sun Dec 27 | Upcoming | $150 cash |
| Mon Dec 28 | Upcoming | GFA Gatlander 12 ga |
| Tue Dec 29 | Upcoming | Beretta APX 9mm |
| Wed Dec 30 | Upcoming | Ruger RXM 9mm |
| Thu Dec 31 | Upcoming | Mystery |
January 202731 prizes
| Date | Winning number | Prize |
|---|---|---|
| Fri Jan 1 | Upcoming | Ruger AR-556 M4 Float Top Autoloading Rifle |
| Sat Jan 2 | Upcoming | $150 cash |
| Sun Jan 3 | Upcoming | $150 cash |
| Mon Jan 4 | Upcoming | SCCY CP_X1 9mm |
| Tue Jan 5 | Upcoming | Sav STV 320 CMPT |
| Wed Jan 6 | Upcoming | kimber R7 mako |
| Thu Jan 7 | Upcoming | Taurus GXD2 9mm |
| Fri Jan 8 | Upcoming | Glock 43 USA 9mm |
| Sat Jan 9 | Upcoming | $150 cash |
| Sun Jan 10 | Upcoming | $150 cash |
| Mon Jan 11 | Upcoming | Mossberg 500 Field 12ga |
| Tue Jan 12 | Upcoming | Gforce Arms GF-25 Milok 12ga |
| Wed Jan 13 | Upcoming | Springfield Armory Hellcat 9mm |
| Thu Jan 14 | Upcoming | Charter Arms Undercover 38 spl 2" |
| Fri Jan 15 | Upcoming | USRA SWXP Turkey Hunter 12/24 |
| Sat Jan 16 | Upcoming | $150 cash |
| Sun Jan 17 | Upcoming | $150 cash |
| Mon Jan 18 | Upcoming | Win SXP Defender 20ga Pump action |
| Tue Jan 19 | Upcoming | Ruger Max 9 9mm |
| Wed Jan 20 | Upcoming | Win SXP Defender 12ga Pump action |
| Thu Jan 21 | Upcoming | Ruger LCP MAX 380 ACP |
| Fri Jan 22 | Upcoming | S&W MP9 Sheild EZ 9mm pistol with thumb safety |
| Sat Jan 23 | Upcoming | $150 cash |
| Sun Jan 24 | Upcoming | $150 cash |
| Mon Jan 25 | Upcoming | Maverick 88 Security 12ga Pump Shotgun |
| Tue Jan 26 | Upcoming | Ruger AM RFL 17HMR 9RD |
| Wed Jan 27 | Upcoming | GFA Gatlander 12 ga |
| Thu Jan 28 | Upcoming | Ruger AM RFL 17HMR 9RD |
| Fri Jan 29 | Upcoming | Beretta APX 9mm |
| Sat Jan 30 | Upcoming | $150 cash |
| Sun Jan 31 | Upcoming | $150 cash |
February 202728 prizes
| Date | Winning number | Prize |
|---|---|---|
| Mon Feb 1 | Upcoming | Ruger AR-556 M4 Float Top Autoloading Rifle |
| Tue Feb 2 | Upcoming | SCCY CP_X1 9mm |
| Wed Feb 3 | Upcoming | Ruger RXM 9mm |
| Thu Feb 4 | Upcoming | kimber R7 mako |
| Fri Feb 5 | Upcoming | Taurus GXD2 9mm |
| Sat Feb 6 | Upcoming | $150 cash |
| Sun Feb 7 | Upcoming | $150 cash |
| Mon Feb 8 | Upcoming | Glock 43 USA 9mm |
| Tue Feb 9 | Upcoming | Mossberg 500 Field 12ga |
| Wed Feb 10 | Upcoming | Gforce Arms GF-25 Milok 12ga |
| Thu Feb 11 | Upcoming | Springfield Armory Hellcat 9mm |
| Fri Feb 12 | Upcoming | Charter Arms Undercover 38 spl 2" |
| Sat Feb 13 | Upcoming | $150 cash |
| Sun Feb 14 | Upcoming | $150 cash |
| Mon Feb 15 | Upcoming | USRA SWXP Turkey Hunter 12/24 |
| Tue Feb 16 | Upcoming | Sav STV 320 CMPT |
| Wed Feb 17 | Upcoming | Win SXP Defender 20ga Pump action |
| Thu Feb 18 | Upcoming | Ruger Max 9 9mm |
| Fri Feb 19 | Upcoming | Win SXP Defender 12ga Pump action |
| Sat Feb 20 | Upcoming | $150 cash |
| Sun Feb 21 | Upcoming | $150 cash |
| Mon Feb 22 | Upcoming | S&W MP9 Sheild EZ 9mm pistol with thumb safety |
| Tue Feb 23 | Upcoming | Maverick 88 Security 12ga Pump Shotgun |
| Wed Feb 24 | Upcoming | Ruger AM RFL 17HMR 9RD |
| Thu Feb 25 | Upcoming | GFA Gatlander 12 ga |
| Fri Feb 26 | Upcoming | Ruger AM RFL 17HMR 9RD |
| Sat Feb 27 | Upcoming | $150 cash |
| Sun Feb 28 | Upcoming | $150 cash |
March 202731 prizes
| Date | Winning number | Prize |
|---|---|---|
| Mon Mar 1 | Upcoming | Ruger AR-556 M4 Float Top Autoloading Rifle |
| Tue Mar 2 | Upcoming | SCCY CP_X1 9mm |
| Wed Mar 3 | Upcoming | Ruger RXM 9mm |
| Thu Mar 4 | Upcoming | kimber R7 mako |
| Fri Mar 5 | Upcoming | Taurus GXD2 9mm |
| Sat Mar 6 | Upcoming | $150 cash |
| Sun Mar 7 | Upcoming | $150 cash |
| Mon Mar 8 | Upcoming | Glock 43 USA 9mm |
| Tue Mar 9 | Upcoming | Mossberg 500 Field 12ga |
| Wed Mar 10 | Upcoming | Gforce Arms GF-25 Milok 12ga |
| Thu Mar 11 | Upcoming | Springfield Armory Hellcat 9mm |
| Fri Mar 12 | Upcoming | Charter Arms Undercover 38 spl 2" |
| Sat Mar 13 | Upcoming | $150 cash |
| Sun Mar 14 | Upcoming | $150 cash |
| Mon Mar 15 | Upcoming | USRA SWXP Turkey Hunter 12/24 |
| Tue Mar 16 | Upcoming | Sav STV 320 CMPT |
| Wed Mar 17 | Upcoming | Win SXP Defender 20ga Pump action |
| Thu Mar 18 | Upcoming | Ruger Max 9 9mm |
| Fri Mar 19 | Upcoming | Win SXP Defender 12ga Pump action |
| Sat Mar 20 | Upcoming | $150 cash |
| Sun Mar 21 | Upcoming | $150 cash |
| Mon Mar 22 | Upcoming | GFA Gatlander 12 ga |
| Tue Mar 23 | Upcoming | Ruger LCP MAX 380 ACP |
| Wed Mar 24 | Upcoming | S&W MP9 Sheild EZ 9mm pistol with thumb safety |
| Thu Mar 25 | Upcoming | Maverick 88 Security 12ga Pump Shotgun |
| Fri Mar 26 | Upcoming | Ruger RXM 9mm |
| Sat Mar 27 | Upcoming | |
| Sun Mar 28 | Upcoming | |
| Mon Mar 29 | Upcoming | Ruger AM RFL 17HMR 9RD |
| Tue Mar 30 | Upcoming | Beretta APX 9mm |
| Wed Mar 31 | Upcoming | Mystery |
April 202730 prizes
| Date | Winning number | Prize |
|---|---|---|
| Thu Apr 1 | Upcoming | Ruger AR-556 M4 Float Top Autoloading Rifle |
| Fri Apr 2 | Upcoming | SCCY CP_X1 9mm |
| Sat Apr 3 | Upcoming | $150 cash |
| Sun Apr 4 | Upcoming | $150 cash |
| Mon Apr 5 | Upcoming | S&W MP9 Sheild EZ 9mm pistol with thumb safety |
| Tue Apr 6 | Upcoming | kimber R7 mako |
| Wed Apr 7 | Upcoming | Taurus GXD2 9mm |
| Thu Apr 8 | Upcoming | Glock 43 USA 9mm |
| Fri Apr 9 | Upcoming | Mossberg 500 Field 12ga |
| Sat Apr 10 | Upcoming | $150 cash |
| Sun Apr 11 | Upcoming | $150 cash |
| Mon Apr 12 | Upcoming | Gforce Arms GF-25 Milok 12ga |
| Tue Apr 13 | Upcoming | Springfield Armory Hellcat 9mm |
| Wed Apr 14 | Upcoming | Charter Arms Undercover 38 spl 2" |
| Thu Apr 15 | Upcoming | USRA SWXP Turkey Hunter 12/24 |
| Fri Apr 16 | Upcoming | Sav STV 320 CMPT |
| Sat Apr 17 | Upcoming | $150 cash |
| Sun Apr 18 | Upcoming | $150 cash |
| Mon Apr 19 | Upcoming | Win SXP Defender 20ga Pump action |
| Tue Apr 20 | Upcoming | Ruger Max 9 9mm |
| Wed Apr 21 | Upcoming | Win SXP Defender 12ga Pump action |
| Thu Apr 22 | Upcoming | Ruger RXM 9mm |
| Fri Apr 23 | Upcoming | Ruger LCP MAX 380 ACP |
| Sat Apr 24 | Upcoming | $150 cash |
| Sun Apr 25 | Upcoming | $150 cash |
| Mon Apr 26 | Upcoming | Ruger RXM 9mm |
| Tue Apr 27 | Upcoming | GFA Gatlander 12 ga |
| Wed Apr 28 | Upcoming | Ruger AM RFL 17HMR 9RD |
| Thu Apr 29 | Upcoming | Beretta APX 9mm |
| Fri Apr 30 | Upcoming | Mystery |
May 202731 prizes
| Date | Winning number | Prize |
|---|---|---|
| Sat May 1 | Upcoming | $150 cash |
| Sun May 2 | Upcoming | $150 cash |
| Mon May 3 | Upcoming | Ruger AR-556 M4 Float Top Autoloading Rifle |
| Tue May 4 | Upcoming | SCCY CP_X1 9mm |
| Wed May 5 | Upcoming | GFA Gatlander 12 ga |
| Thu May 6 | Upcoming | kimber R7 mako |
| Fri May 7 | Upcoming | Taurus GXD2 9mm |
| Sat May 8 | Upcoming | $150 cash |
| Sun May 9 | Upcoming | $150 cash |
| Mon May 10 | Upcoming | Glock 43 USA 9mm |
| Tue May 11 | Upcoming | Mossberg 500 Field 12ga |
| Wed May 12 | Upcoming | Gforce Arms GF-25 Milok 12ga |
| Thu May 13 | Upcoming | Springfield Armory Hellcat 9mm |
| Fri May 14 | Upcoming | Charter Arms Undercover 38 spl 2" |
| Sat May 15 | Upcoming | $150 cash |
| Sun May 16 | Upcoming | $150 cash |
| Mon May 17 | Upcoming | USRA SWXP Turkey Hunter 12/24 |
| Tue May 18 | Upcoming | Sav STV 320 CMPT |
| Wed May 19 | Upcoming | Win SXP Defender 20ga Pump action |
| Thu May 20 | Upcoming | Ruger Max 9 9mm |
| Fri May 21 | Upcoming | Win SXP Defender 12ga Pump action |
| Sat May 22 | Upcoming | $150 cash |
| Sun May 23 | Upcoming | $150 cash |
| Mon May 24 | Upcoming | Ruger LCP MAX 380 ACP |
| Tue May 25 | Upcoming | S&W MP9 Sheild EZ 9mm pistol with thumb safety |
| Wed May 26 | Upcoming | Maverick 88 Security 12ga Pump Shotgun |
| Thu May 27 | Upcoming | Ruger RXM 9mm |
| Fri May 28 | Upcoming | GFA Gatlander 12 ga |
| Sat May 29 | Upcoming | $150 cash |
| Sun May 30 | Upcoming | $150 cash |
| Mon May 31 | Upcoming | Mystery |
June 202730 prizes
| Date | Winning number | Prize |
|---|---|---|
| Tue Jun 1 | Upcoming | Ruger AR-556 M4 Float Top Autoloading Rifle |
| Wed Jun 2 | Upcoming | SCCY CP_X1 9mm |
| Thu Jun 3 | Upcoming | Win SXP Defender 12ga Pump action |
| Fri Jun 4 | Upcoming | kimber R7 mako |
| Sat Jun 5 | Upcoming | $150 cash |
| Sun Jun 6 | Upcoming | $150 cash |
| Mon Jun 7 | Upcoming | Taurus GXD2 9mm |
| Tue Jun 8 | Upcoming | Glock 43 USA 9mm |
| Wed Jun 9 | Upcoming | Mossberg 500 Field 12ga |
| Thu Jun 10 | Upcoming | Gforce Arms GF-25 Milok 12ga |
| Fri Jun 11 | Upcoming | Springfield Armory Hellcat 9mm |
| Sat Jun 12 | Upcoming | $150 cash |
| Sun Jun 13 | Upcoming | $150 cash |
| Mon Jun 14 | Upcoming | Charter Arms Undercover 38 spl 2" |
| Tue Jun 15 | Upcoming | USRA SWXP Turkey Hunter 12/24 |
| Wed Jun 16 | Upcoming | Sav STV 320 CMPT |
| Thu Jun 17 | Upcoming | Win SXP Defender 20ga Pump action |
| Fri Jun 18 | Upcoming | Ruger Max 9 9mm |
| Sat Jun 19 | Upcoming | $150 cash |
| Sun Jun 20 | Upcoming | $150 cash |
| Mon Jun 21 | Upcoming | Beretta APX 9mm |
| Tue Jun 22 | Upcoming | Ruger LCP MAX 380 ACP |
| Wed Jun 23 | Upcoming | S&W MP9 Sheild EZ 9mm pistol with thumb safety |
| Thu Jun 24 | Upcoming | Maverick 88 Security 12ga Pump Shotgun |
| Fri Jun 25 | Upcoming | Ruger RXM 9mm |
| Sat Jun 26 | Upcoming | $150 cash |
| Sun Jun 27 | Upcoming | $150 cash |
| Mon Jun 28 | Upcoming | Ruger AM RFL 17HMR 9RD |
| Tue Jun 29 | Upcoming | Beretta APX 9mm |
| Wed Jun 30 | Upcoming | Mystery |
Past raffles
2025–2026 raffle365 drawings
July 202531 drawings
| Date | Winning number | Prize |
|---|---|---|
| Tue Jul 1 | 1666 | Glock 19 Gen 4 9mm |
| Wed Jul 2 | 6385 | Ruger AR-556 |
| Thu Jul 3 | 5326 | S&W M&P 9 |
| Fri Jul 4 | 3309 | Girsan MC28SA 9mm |
| Sat Jul 5 | 3210 | $150 cash |
| Sun Jul 6 | 6188 | $150 cash |
| Mon Jul 7 | 8393 | Walthers PPS M2 9mm |
| Tue Jul 8 | 5642 | Mossberg 500 12ga |
| Wed Jul 9 | 3455 | S&W 442-1 38cal |
| Thu Jul 10 | 5027 | Mauser 1911 22 |
| Fri Jul 11 | 1119 | Springfield hellcat SPRHC9319 |
| Sat Jul 12 | 8494 | $150 cash |
| Sun Jul 13 | 8858 | $150 cash |
| Mon Jul 14 | 0615 | Ruger SEC 9 9mm |
| Tue Jul 15 | 2214 | Glock 23 40 |
| Wed Jul 16 | 4631 | S&W M&P 15 5.56 |
| Thu Jul 17 | 3206 | EAA Girsan MC312 12ga |
| Fri Jul 18 | 6825 | S&W MP9 9mm |
| Sat Jul 19 | 7508 | $150 cash |
| Sun Jul 20 | 7053 | $150 cash |
| Mon Jul 21 | 2565 | Glock 43 9mm |
| Tue Jul 22 | 1687 | S&W M&P BG380 380 |
| Wed Jul 23 | 6738 | Winchester SXP Field Compact 20ga |
| Thu Jul 24 | 6485 | Taurus 856 Ultra 38 |
| Fri Jul 25 | 4171 | Savage Axis 11 308 |
| Sat Jul 26 | 4129 | $150 cash |
| Sun Jul 27 | 3877 | $150 cash |
| Mon Jul 28 | 6088 | Centurion BP-12 12ga |
| Tue Jul 29 | 4278 | Charter ARms Nitrite 38 |
| Wed Jul 30 | 0695 | Beretta APX-A1 9mm |
| Thu Jul 31 | 5198 | Mystery |
August 202531 drawings
| Date | Winning number | Prize |
|---|---|---|
| Fri Aug 1 | 6510 | Mossberg 500 12ga |
| Sat Aug 2 | 2131 | $150 cash |
| Sun Aug 3 | 0789 | $150 cash |
| Mon Aug 4 | 1258 | Glock 19 Gen 4 9mm |
| Tue Aug 5 | 4226 | S&W M&P 9 |
| Wed Aug 6 | 8682 | Girsan MC28SA 9mm |
| Thu Aug 7 | 6595 | Taurus G2S 9mm |
| Fri Aug 8 | 3275 | Mossberg patriot 25-06 |
| Sat Aug 9 | 6649 | $150 cash |
| Sun Aug 10 | 2807 | $150 cash |
| Mon Aug 11 | 7886 | S&W 442-1 38cal |
| Tue Aug 12 | 9133 | S&W M&P 15 5.56 |
| Wed Aug 13 | 4806 | American Tactical Nomad SGS |
| Thu Aug 14 | 6259 | Stevens 301 .410ga |
| Fri Aug 15 | 1508 | Centurion BP-12 12ga |
| Sat Aug 16 | 7368 | $150 cash |
| Sun Aug 17 | 3572 | $150 cash |
| Mon Aug 18 | 8790 | Savage MK11 308 |
| Tue Aug 19 | 0110 | Ruger AR-556 |
| Wed Aug 20 | 5980 | S&W BG 380 380 |
| Thu Aug 21 | 7182 | Mossberg MC-1 9mm |
| Fri Aug 22 | 9524 | Centurion BP-12 12ga |
| Sat Aug 23 | 3803 | $150 cash |
| Sun Aug 24 | 0844 | $150 cash |
| Mon Aug 25 | 2489 | Taurus G2C 9mm |
| Tue Aug 26 | 7354 | Savage Axis 11 .223 |
| Wed Aug 27 | 4731 | S&W MP2C 9mm |
| Thu Aug 28 | 0605 | S&W MP2 .380 |
| Fri Aug 29 | 8565 | Mystery |
| Sat Aug 30 | 3703 | $150 cash |
| Sun Aug 31 | 0913 | $150 cash |
September 202530 drawings
| Date | Winning number | Prize |
|---|---|---|
| Mon Sep 1 | 3430 | Charter Arms 13820 |
| Tue Sep 2 | 2367 | Mossberg patriot 12ga |
| Wed Sep 3 | 6023 | Remington 870 Express 12ga |
| Thu Sep 4 | 7140 | Savage Axis XP 223 Rem 57265 |
| Fri Sep 5 | 0707 | Beretta Pico 380 |
| Sat Sep 6 | 5407 | $150 cash |
| Sun Sep 7 | 1722 | $150 cash |
| Mon Sep 8 | 1243 | Ruger Security 9 9mm |
| Tue Sep 9 | 4888 | Heritage RR22B4 22LR |
| Wed Sep 10 | 0826 | Taurus 2-441021PFS 45/410 |
| Thu Sep 11 | 4214 | Marlin 336W 30/30 |
| Fri Sep 12 | 4398 | XDS MOD2 40cal |
| Sat Sep 13 | 5007 | $150 cash |
| Sun Sep 14 | 0629 | $150 cash |
| Mon Sep 15 | 1120 | Glock 19 Gen 4 9mm |
| Tue Sep 16 | 4527 | Ruger American heartland 17HMR |
